3DView monitors comparison table
![]() CineMonitorHD 3DView Evolution |
![]() CineMonitorHD 3DView RF |
![]() CineMonitorHD 3DView S |
|
Screen sizes | 8", 10", 12", 15" | 8", 10", 12" | 10", 12", 15" |
Synchronizer | ✗ | ✔ (1) | ✔ |
Phase analyser | Phasemeter (10", 12", 15") | ✗ | Phasemeter + break line |
Inputs | L & R 3D single interleaved |
L & R (1) 3D single side by side (1) |
L & R 3D single side by side |
Outputs | same as inputs | Reclocked or synchronized L & R (1) Synchronized side by side (1)/(2) |
Reclocked or synchronized L & R Synchronized side by side |
3D anaglyph | ✔ | ✔ | High brightness + manual |
3D monochrome | ✔ | ✔ | High brightness |
3D color | ✔ | ✔ | High brightness |
3D black & white | ✔ | ✔ | High brightness |
3D shutter | ✔ | ✔ | ✔ |
Side by side (on screen) | ✗ | ✔ | ✔ |
Difference modes | ✗ | ✗ | ✔ |
Difference histogram | ✗ | ✗ | ✔ |
Derobe's grid | ✔ | ✔ | ✔ |
Picture shift | H | H | H& V |
Checker board | ✗ | ✗ | ✔ |
Horizontal split | ✗ | ✗ | ✔ |
(1) through TitanHD Tx 3DView
(2) through CineMonitorHD 3DView RF